110 Clucas Brook Rd is a $7,500, 5 bedroom, 4.1 bath home on a 2.10 acre lot located in Bedminster Twp., NJ.
Bright, 5 Bedroom 4.5 Bath Colonial in Desirable Lamington Farm Community, Set on 2+ Scenic Acres At End Of Cul-De-Sac. Privacy Within a Lovely Neighborhood, Open Floor Plan Unites Inviting Two Story Foyer, 9' Ceiling And Hardwood Thru Out First Floor, Nice Size Living Room, Updated Eat-in kitchen With 42" Cabinets, Granite Countertop And Center Island, Formal Dining Room, 2 Story Family Room With Gas Fireplace, Extra Office & Sun Room. Master Suite With a Sitting Room And Walk-in Closets, Master Bath With Double Sinks, Stall Shower and Jacuzzi, Finished Basement With Full Bath, Exercise Room, Recreation Room, Large Deck With Retractable Awning. Multiple Zone Heating & A/C. Gracious, Updated And Pleasure To Show!
Basement | Basement - Yes Finished Basement Level Rooms - Bath(s) Other |
Appliances | Carbon Monoxide Detector Water Heater - Gas |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Bed 3 Level - Second Room Dining Room Level - First Room Family Room Level - First Room Kitchen Level - First Room Living Room Level - First Room Other 1 Description - Sunroom Room Other 1 Level - First Room Other 2 Level - Second Room Other 3 Description - Bedroom/Office Flooring - Carpeting Room Other 3 Level - Second Blinds Level 1 Rooms - Dining Room Level 2 Rooms - 4 Or More Bedrooms Level 3 Rooms - Attic Room Other 2 Description - 4th Bedroom Furnished Information (Rental) - Partially Room Features (Rental) - Center Island |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Heating Types | Fuel Type - Gas - Natural |
# Parking Spaces | 3 |
Parking Types | Driveway - Exclusive Garage Door Opener |
Exterior Features | Easement - Unknown Curbs Pets Allowed - No Services - Cable TV Available Utilities - All Underground Available (Rental) - Negotiable Lease Information (Rental) - 1 Year Location (Rental) - Residential Area Owner Pays (Rental) - See Remarks Road Type (Rental and Land) - Private Road Tenant Pays (Rental) - Electric Rent Includes (Rental) - Taxes |
Land Type | Cul-De-Sac |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Property Sub Type | Single Family |
Style Characteristics | Res/SF/Condo/Co-op |
Style | Architectural Style (Rental) - 2 Stories |
Architectural Style | Primary Property Type (Rental) - Custom Home |
Year Built | 1997 |
HOA Fee | $0.00 |
County | somerset |
Elementary School | bedminster |
Middle School | bedminster |
High School | bernards |
Neighborhood | Lamington Farm |
Garden State Multiple Listing Service, last updated 12/10/2023 at 08:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.