121 Midland Ave Unit 2 2 is a $3,950, 4 bedroom, 1.0 bath home located in Montclair Twp., NJ.
Nestled on a quiet block in a residential neighborhood. Close to vibrant Montclair shopping district, restaurant row, train stations, NYC Bus stop including Whole Foods Market and the Montclair Art Museum. This spacious and elegant Victorian apartment was freshly painted, with lots of natural light throughout. 4 Bed, 1 bath second/third-floor apartment. 2nd floor has 2 BRs, including one used as office, living room, dining room, full bath, kitchen & access to the basement. 3rd floor has 2 more BRs & storage area. 2 parking spaces available in rear of the building. Dedicated washer/dryer in the basement for tenant use. All NEW stainless steel appliances. Storage space in the basement and storage shed available in the yard. Use of yard and porch. No Smoking.
Basement | Basement - Yes Bilco-Style Door Basement Level Rooms - Laundry Room Tenant Has Use Of (Rental) - Basement |
Appliances | Dishwasher Water Heater - Gas |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Bed 3 Level - Third Room Dining Room Level - Second Room Family Room Level - Second Room Kitchen Level - Second Room Living Room Level - Second Flooring - Tile Level 2 Rooms - 2 Bedrooms Furnished Information (Rental) - Unfurnished |
Cooling Types | Ceiling Fan |
Heating Types | 1 Unit Fuel Type - Gas - Natural |
# Parking Spaces | 2 |
Parking Types | 2 Car Width |
Exterior Features | Association Amenities - Storage Easement - Unknown Services - Fiber Optic Available Available (Rental) - See Remarks Lease Information (Rental) - 1 Year Location (Rental) - Residential Area Owner Pays (Rental) - Maintenance - Common Area Tenant Pays (Rental) - Cable TV Rent Includes (Rental) - Maintenance - Common Area |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Style Characteristics | Multi-Family |
Style | Architectural Style (Rental) - Multi Floor Unit |
Architectural Style | Primary Property Type (Rental) - Multi Floor Unit |
Year Built | 1890 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
County | essex |
Garden State Multiple Listing Service, last updated 12/01/2023 at 05:45am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.