15 Orchard Ln is a $4,250, 3,000 square foot, 3 bedroom, 2.1 bath home on a 0.25 acre lot located in Rockaway Twp., NJ.
This is a SHORT TERM RENTAL ONLY. It is available now through June of 2024 ONLY. It is furnished and cannot be unfurnished. Only a short walk to the beautiful lake of Green Pond, NJ's cleanest lake! 3+ bedroom 2.5 bath gorgeous custom colonial, all new appliances to be installed. Only 1 hour from NYC! All Lake and community privileges included. Activities include swimming, tennis, pickle ball and sailing. There are two private beaches for the community only, a basketball court, playground, ball field and very active community club. Included in rental are two kayaks and one stand up paddle board. Minimum occupancy, 6 months
Above Grade Sqft | 3,000 |
Basement | Basement - Yes Unfinished Basement Level Rooms - Rec Room |
Appliances | Dishwasher Water Heater - From Furnace |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Bed 3 Level - Second Room Family Room Level - First Room Kitchen Level - First Room Living Room Level - First Room Other 1 Description - Office Room Other 1 Level - First Level 1 Rooms - 1 Bedroom Level 2 Rooms - 3 Bedrooms Furnished Information (Rental) - Completely |
# Fireplaces | 2 |
Fireplace Types | Gas Fireplace |
Cooling Types | 2 Units |
Heating Types | 1 Unit |
# Parking Spaces | 5 |
Parking Types | 2 Car Width Detached Garage |
Exterior Features | Association Amenities - Club House Easement - No Barbeque Pets Allowed - No Services - Cable TV Available Available (Rental) - Negotiable Lease Information (Rental) - See Remarks Location (Rental) - Residential Area Owner Pays (Rental) - Association Fee Tenant Pays (Rental) - Cable TV |
Land Type | Level Lot |
Water Source | Well |
Sewer | Septic 3 Bedroom Town Verified Rent Includes (Rental) - Sewer |
Property Type | Rental |
Property Sub Type | Single Family |
Style Characteristics | Res/SF/Condo/Co-op |
Style | Architectural Style (Rental) - 2 Stories |
Architectural Style | Primary Property Type (Rental) - 2 Stories |
Year Built | 1980 |
HOA Fee | $0.00 |
County | morris |
Elementary School | k.malone |
Middle School | copeland |
High School | morrisknol |
Neighborhood | Green Pond |
Garden State Multiple Listing Service, last updated 11/28/2023 at 12:59pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.