157 Perry St is a $720,000, 2,901 square foot, 5 bedroom, 3.1 bath home on a 0.51 acre lot located in Rockaway Twp., NJ.
Exquisite Multi Generational Oversized Bilevel Home with separate living areas. The first level boasts a newer open concept kitchen with a breakfast bar and a breakfast room. Stainless steel appliances, tiled flooring, and granite countertops. Three season sunroom, a formal dining room and a large family room. Four sizable bedrooms and 2 full baths. Master bedroom has a walk in California - like closet. The lower Level exudes a larger living/entertaining space with a separate kitchen, breakfast room, bedroom and 1 1/2 baths. Abundance of closet space throughout. The backyard is a fun playing ground, complete with a jungle gym, basketball net and Swing set all securely enclosed within a metal fence.. NEW ROOF AND NEW WATER HEATER, This desirable neighborhood has excellent connectivity to major roads and highways while being close to amenities like malls, shopping centers, parks, lakes and schools!! OCT CLOSING NEEDED
Above Grade Sqft | 2,901 |
Appliances | Carbon Monoxide Detector Water Heater - Gas |
Interior Features | Home Warranty - Yes Room Bed 1 Level - First Room Bed 2 Level - First Room Bed 3 Level - First Room Bed 4 Level - First Room Dining Room Level - First Room Family Room Level - First Room Kitchen Level - First Room Living Room Level - First Room Other 1 Description - Florida/3-Season Room Other 1 Level - First Room Other 2 Description - Leisure Room Room Other 2 Level - Ground Room Other 4 Level - Ground Master Bath Features - Stall Shower Flooring - Carpeting Room Other 3 Level - Ground Room Other 4 Description - Bedroom Skylight Room Dining Features - Formal Dining Room Blinds Drapes Shades Ground Level Rooms - Kitchen Room Kitchen Features - Breakfast Bar Level 1 Rooms - 4 Or More Bedrooms Room Bed 1 Features - Full Bath In-Law Suite Description - Kitchen |
Cooling Types | 2 Units |
Heating Types | 2 Units Fuel Type - Gas - Natural |
# Parking Spaces | 5 |
Parking Types | 2 Car Width Attached Garage |
Exterior Features | Easement - Unknown Metal Fence Services - Garbage Extra Charge Utilities - Gas - Natural |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Vinyl Siding |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Style | Possible Use - Business/Commercial Bi-Level Primary Style - Bi-Level |
Year Built | 1956 |
HOA Fee | $0.00 |
Taxes | $12,519.00 |
County | morris |
Elementary School | birchwood |
Middle School | copeland |
High School | morrisknol |
Neighborhood | Birchwood |
Garden State Multiple Listing Service, last updated 09/10/2024 at 05:43pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.