174 Jane St is a $535,000, 3 bedroom, 3.1 bath home on a 0.20 acre lot located in Englewood City, NJ.
Beautiful spacious home located in the heart of Englewood. Beautiful backyard with a nice size deck to enjoy during those beautiful summer nights. New Hot Water Heater in year 2022. Fireplace in the living room. New sprinkler system in the backyard. New Garage with a long driveway that fits up to 4 cars. Finished Attic that can be used as a storage room or office. Finished full basement with a full bathroom. SOLD AS IS!!!
Basement | Basement - Yes Finished Basement Level Rooms - Bath(s) Other |
Appliances | Dryer |
Interior Features | Room Bed 1 Level - Second Room Bed 3 Level - Second Room Kitchen Level - First Room Living Room Level - First Room Kitchen Features - Separate Dining Area Level 1 Rooms - Bath(s) Other Level 2 Rooms - 3 Bedrooms Level 3 Rooms - Bath(s) Other Other Level Rooms - Additional Bathroom |
# Fireplaces | 1 |
Fireplace Types | Living Room |
Cooling Types | Window A/C(s) |
Heating Types | Baseboard - Electric Fuel Type - Gas - Natural |
# Parking Spaces | 5 |
Parking Types | 1 Car Width Detached Garage |
Exterior Features | Easement - No Deck Utilities - Gas - Natural |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Aluminum Siding |
Land Type | Corner |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Primary Style - Colonial |
Year Built | 1928 |
HOA Fee | $0.00 |
Taxes | $9,298.00 |
County | bergen |
Garden State Multiple Listing Service, last updated 12/01/2023 at 06:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.