209 Oak St Aptm 2 is a $3,300, 1,900 square foot, 4 bedroom, 2.0 bath home on a 0.14 acre lot located in Elizabeth City, NJ.
For Rent Apartment #2: 4 bedrooms ,2 baths, living room, dining room , kitchen , wood ceramic floors c ac, heat 1 parking space in garage 1 parking space in driveway . tenant to pay utilities
Above Grade Sqft | 1,900 |
Basement | Slab |
Appliances | Dishwasher Interior Features - Carbon Monoxide Detector Water Heater - Gas |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Bed 3 Level - Second Room Dining Room Level - Second Room Kitchen Level - Second Room Living Room Level - Second Flooring - Tile Level 2 Rooms - 4 Or More Bedrooms Room Other 1 Description - 4th Bedroom Furnished Information (Rental) - Unfurnished Room Features (Rental) - Eat-In Kitchen |
Cooling Types | 1 Unit |
Heating Types | 1 Unit Fuel Type - Gas - Natural |
# Parking Spaces | 2 |
Parking Types | 2 Car Width Garage Under |
Exterior Features | Easement - Unknown Metal Fence Pets Allowed - No Utilities - Electric Available (Rental) - See Remarks Lease Information (Rental) - 1 Year Location (Rental) - Residential Area Road Type (Rental and Land) - City/Town Street Tenant Pays (Rental) - Cable TV Rent Includes (Rental) - See Remarks |
Land Type | Level Lot |
Water Source | Public Water |
Sewer | Public Sewer Owner Pays (Rental) - Sewer |
Property Type | Rental |
Style Characteristics | Multi-Family |
Style | Architectural Style (Rental) - 3 or More Stories |
Architectural Style | Primary Property Type (Rental) - 3 or More Stories |
Year Built | 2021 |
HOA Fee | $0.00 |
County | union |
Neighborhood | North Av Section |
Garden State Multiple Listing Service, last updated 09/08/2024 at 08:35pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.