229 3 Rd St is a $369,900, 4 bedroom, 3.0 bath home on a 0.06 acre lot located in Elizabeth City, NJ.
Mixed use Building- ***VACANT and Investment Ready*** This property features One Store Front and an additional Two Apartments. Each unit is 2 bedrooms,1 bath with separate utilities. Unfinished basement is great for storage. Close to Parks, restaurants, shopping, public transportation, major highways and NYC. *** THIS IS A SHORT SALE AND SUBJECT TO 3RD PARTY APPROVAL.
Basement | Basement - Yes Unfinished |
Appliances | Interior Features - Carbon Monoxide Detector Water Heater - Gas Unit 1 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector Unit 2 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector Unit 3 Appliances/Equipment (Multifamily) - Range/Oven - Gas |
Interior Features | Unit 1 Room Description (Multifamily) - See Remarks Unit 2 Room Description (Multifamily) - Bedrooms Unit 3 Room Description (Multifamily) - Bedrooms |
Cooling Types | 3 Units |
Heating Types | 3 Units Fuel Type - See Remarks |
Parking Types | None |
Exterior Features | Easement - Unknown Utilities - Electric Unit 1 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 2 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 3 Owner/Tenant Pays (Multifamily) - Owner Pays Water |
Roof | Flat |
Construction Types | Exterior Description - See Remarks |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | MultFamily / Income |
Style | 3-Three Story |
Year Built | 1900 |
Taxes | $5,841.00 |
County | union |
Garden State Multiple Listing Service, last updated 12/10/2023 at 08:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.