269 Ohio St is a $2,200, 2 bedroom, 1.0 bath home on a 0.08 acre lot located in Union Twp., NJ.
Come see this newly renovated first floor apartment with beautiful hardwood floors throughout the living room, dining room, & both bedrooms. The kitchen has been updated with a beautiful white backsplash, walk-in pantry, and even has room for a rolling kitchen island! The updated bathroom has stylish porcelain tiles, a large vanity, and an immaculately clean tub. Tenant will have use of the washer and dryer in the basement. Storage space is available in the garage. More storage space may be available in the attic as well. Driveway parking can be included for an additional $100 per month. Conveniently located a couple of blocks from Springfield Ave's restaurants and shops. Close to major highways, Maplewood train station, and shopping plazas.
Basement | Basement - Yes Unfinished Basement Level Rooms - Laundry Room |
Appliances | Carbon Monoxide Detector |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Dining Room Level - Second Room Kitchen Level - Second Room Living Room Level - Second Room Other 1 Description - Bathroom Room Other 1 Level - Second Flooring - Tile Level 2 Rooms - 2 Bedrooms Furnished Information (Rental) - Unfurnished Tenant Has Use Of (Rental) - Laundry Facilities |
Cooling Types | Window A/C(s) |
Heating Types | Baseboard - Hotwater Fuel Type - Gas - Natural |
# Parking Spaces | 2 |
Parking Types | Blacktop Garage Description - On-Street Parking |
Exterior Features | Association Amenities - Storage Easement - No Patio Pets Allowed - No Services - Cable TV Available Utilities - Gas - Natural Available (Rental) - Immediately Lease Information (Rental) - 1 Year Location (Rental) - Residential Area Owner Pays (Rental) - Maintenance - Lawn Tenant Pays (Rental) - Cable TV |
Water Source | Public Water |
Sewer | Public Sewer Rent Includes (Rental) - Sewer |
Property Type | Rental |
Style Characteristics | Multi-Family |
Style | Architectural Style (Rental) - Apartment |
Architectural Style | Primary Property Type (Rental) - One Floor Unit |
Year Built | 1926 |
HOA Fee | $0.00 |
County | union |
Garden State Multiple Listing Service, last updated 12/01/2023 at 05:14am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.