27 Springbrook Rd East is a $3,500, 1,600 square foot, 3 bedroom, 2.0 bath home on a 0.10 acre lot located in Montville Twp., NJ.
Welcome Home! This 3 bedroom, 2 full bath multi floor condo provides plenty of room and upgrades to exceed all your needs. Each bedroom features walk in closets providing ample storage, en-suites, and balconies! As you enter through your ground floor private entrance which provides a massive storage closet and mud room feel. Then proceed upstairs to an open concept living space with hardwood floors, along with a modern kitchen equipped with a massive breakfast bar, cozy living room, separate dining area, and 3 generously sized bedrooms all conveniently located on one floor. The new refrigerator, dishwasher, microwave, and washer/dryer adds significant value and benefits to living here. This wonderful community offers a pool, tennis/pickleball courts, clubhouse, and track for the ultimate outdoor lifestyle. Reserved parking spot in front of entrance plus access to guest parking is available. The perks to living here are endless! Close to all NYC transit, Community playground, and schools.
Above Grade Sqft | 1,600 |
Appliances | Water Heater - Electric Appliances |
Interior Features | Room Bed 1 Level - Third Room Bed 2 Level - Third Room Bed 3 Level - Third Room Dining Room Level - Third Room Kitchen Level - Third Room Living Room Level - Third Room Other 1 Description - Laundry Room Room Other 1 Level - Third Flooring - Wood Bar-Dry Ground Level Rooms - Storage Room Level 3 Rooms - 3 Bedrooms Furnished Information (Rental) - Unfurnished Tenant Has Use Of (Rental) - Laundry Facilities |
Cooling Types | 1 Unit |
Heating Types | 1 Unit Fuel Type - Gas - Natural |
# Parking Spaces | 1 |
Parking Types | Assigned Garage Description - None |
Exterior Features | Easement - Unknown Curbs Services - Cable TV Available Utilities - All Underground Available (Rental) - See Remarks Lease Information (Rental) - 1 Year Location (Rental) - Residential Area Owner Pays (Rental) - Association Fee Road Type (Rental and Land) - City/Town Street Tenant Pays (Rental) - Cable TV |
Water Source | Public Water |
Sewer | Public Sewer Rent Includes (Rental) - Sewer |
Property Type | Rental |
Property Sub Type | Condo/Co-op/Townhouse |
Style Characteristics | Res/SF/Condo/Co-op |
Style | Architectural Style (Rental) - Condo Complex |
Architectural Style | Primary Property Type (Rental) - Condo Complex |
Year Built | 1995 |
HOA Fee | $320.00 |
HOA Fee Frequency | Annually |
County | morris |
Elementary School | hilldale |
Middle School | lazar |
High School | lazar |
Neighborhood | Montville Chase |
Garden State Multiple Listing Service, last updated 09/11/2024 at 04:28am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.