28 Gifford Rd is a $479,900, 2 bedroom, 2.0 bath home on a 0.37 acre lot located in West Milford Twp., NJ.
This Stunning Home Offers Breathtaking Views Of The Lake And Mountains! The Spacious Master Bedroom Comes With A Full Bath, While The Living Room Boasts A Beautiful Stone Fireplace! The Kitchen Features Granite Countertops And Stainless Steel Appliances! With Central Air And Low Taxes, This Property Also Includes Access To A Lakeside Beach Club which you can join for Membership! Greenwood Lake Provides Endless Opportunities For Motor Boating, Jet Skiing, Kayaking, Fishing, And More! Don't Miss Out On This Incredible Home Located Just Minutes Away From Hudson Valley Attractions Like Orchards, Shopping, And Legoland! Come Take A Tour Today! Lake ACCESS With Additional Lot That Could Have Dock Installed.
Basement | Basement - Yes Finished Basement Level Rooms - Laundry Room |
Appliances | Carbon Monoxide Detector Interior Features - Carbon Monoxide Detector |
Interior Features | Room Bed 1 Level - First Room Bed 2 Level - First Room Den Level - Second Room Dining Room Level - First Room Family Room Level - First Room Kitchen Level - First Room Living Room Level - First Room Other 1 Description - Loft Room Other 1 Level - Second Room Other 2 Description - Bathroom Room Other 2 Level - First Room Other 3 Description - Bathroom Flooring - Tile Master Bath Features - Tub Only Room Other 3 Level - First Room Dining Features - Living/Dining Combo Room Kitchen Features - Breakfast Bar Level 1 Rooms - Kitchen Level 2 Rooms - Den Room Bed 1 Features - Fireplace |
# Fireplaces | 2 |
Fireplace Types | Bedroom 1 |
Cooling Types | Central Air |
Heating Types | Forced Hot Air |
Parking Types | Off-Street Parking |
Exterior Features | Association Amenities - Lake Privileges Easement - Unknown Deck Services - Cable TV Available Utilities - Electric |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Log |
Land Type | Irregular Lot |
Water Source | Private |
Sewer | Septic 2 Bedroom Town Verified |
Property Type | Residential |
Style | Ranch Primary Style - Ranch |
Year Built | 1945 |
HOA Fee | $0.00 |
Taxes | $9,617.00 |
County | passaic |
Elementary School | marshall hl. |
Middle School | macopin |
High School | w milford |
Neighborhood | Lakeside |
Garden State Multiple Listing Service, last updated 09/13/2024 at 11:15pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.