29 Paterson Ave is a $1,595, 2 bedroom, 1.0 bath home on a 3.16 acre lot located in Newton Town, NJ.
Renovated 2 Bedroom Apartment!!! Hardwood Floors, Updated Kitchen, Plenty Of Parking, New Ownership!!! ... Only 1 Month Security... Walking Distance To Downtown...Must See!!!! 2 Bedroom Located At Desirable Stonewood Apartments !!! Ground Floor...Second Floor, Great Rental!!! Great Location For The Everyday Commuter!!! Garage Available For An Extra $150 Per Month.... Unit 15
Appliances | Interior Features - Carbon Monoxide Detector Appliances |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Dining Room Level - Second Room Kitchen Level - Second Room Living Room Level - Second Flooring - Carpeting Furnished Information (Rental) - Unfurnished Room Features (Rental) - Full Bath Tenant Has Use Of (Rental) - Laundry Facilities |
Cooling Types | See Remarks |
Heating Types | 1 Unit Fuel Type - Electric |
# Parking Spaces | 2 |
Parking Types | 1 Car Width |
Exterior Features | Easement - Unknown Curbs Services - Cable TV Available Utilities - See Remarks Available (Rental) - Negotiable Lease Information (Rental) - 1 Year Location (Rental) - Residential Area Owner Pays (Rental) - No Utilities Tenant Pays (Rental) - Cable TV Rent Includes (Rental) - Taxes |
Land Type | Level Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Property Sub Type | Single Family |
Style Characteristics | Res/SF/Condo/Co-op |
Style | Architectural Style (Rental) - Apartment |
Year Built | 1960 |
HOA Fee | $0.00 |
County | sussex |
High School | newton |
Neighborhood | Stonewood Village |
Garden State Multiple Listing Service, last updated 11/28/2023 at 01:15pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.