319 Summer Ave is a $699,000, 11 bedroom, 4.0 bath home on a 0.06 acre lot located in Newark City, NJ.
This property is a remarkable investment opportunity for savvy investors! Featuring a total of four units, this income-generating gem offers a diverse range of accommodation options. Each unit is set up with an eat-in kitchen, providing convenience and comfort for tenants. Additionally, all units also offer a living room to enjoy movie night. Unit one boasts 2 bedrooms, unit two offers an impressive 4 bedrooms, unit three provides 2 bedrooms, and unit four is equipped with 3 bedrooms, making a total of 11 bedrooms across the property. Currently, all tenants are on a month-to-month lease, presenting an excellent chance for strategic updates and enhancements to maximize the property's potential. The tenant responsibility for all utilities except water ensures a consistent cash flow for investors.Don't miss out on this golden opportunity to invest in a property with numerous possibilities and strong income potential.
Basement | Basement - Yes Finished |
Appliances | Unit 1 Appliances/Equipment (Multifamily) - Range/Oven - Gas Water Heater - Gas Unit 2 Appliances/Equipment (Multifamily) - Range/Oven - Gas Unit 3 Appliances/Equipment (Multifamily) - Range/Oven - Gas Unit 4 Appliances/Equipment (Multifamily) - Range/Oven - Gas |
Interior Features | Unit 1 Room Description (Multifamily) - Bedrooms Unit 2 Room Description (Multifamily) - Bedrooms Unit 3 Room Description (Multifamily) - Bedrooms Unit 4 Room Description (Multifamily) - Bedrooms |
Cooling Types | Window A/C(s) |
Heating Types | Fuel Type - Gas - Natural |
Parking Types | On-Street Parking |
Exterior Features | Easement - Unknown Sidewalk Services - Cable TV Available Utilities - All Underground Unit 1 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 2 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 3 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 4 Owner/Tenant Pays (Multifamily) - Owner Pays Water |
Roof | Flat |
Construction Types | Exterior Description - Aluminum Siding |
Land Type | Level Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | MultFamily / Income |
Style | Fourplex |
Year Built | 9999 |
Taxes | $8,394.00 |
County | essex |
Neighborhood | North Newark |
Garden State Multiple Listing Service, last updated 12/08/2023 at 12:57am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.