409 Spring St is a $699,900, 5 bedroom, 2.0 bath home on a 0.17 acre lot located in Hillside Twp., NJ.
nice size colonial with a possible subdivision for a single or Two Family Home. Deck off back, Modern Kitchen with Above stove microwave,dishwasher. formal Dining Room, Laminate flooring. Attic is finished with 2 additional bedrooms. New roof on house and garage. new gas furnace withCentral Air. 2 car Block Garage. Located on Dead-End Street.
Basement | Basement - Yes Finished - Partially Basement Level Rooms - Laundry Room |
Appliances | Carbon Monoxide Detector Water Heater - Gas |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Bed 3 Level - Second Room Dining Room Level - First Room Kitchen Level - First Room Living Room Level - First Master Bath Features - Tub Shower Flooring - Laminate Room Dining Features - Formal Dining Room Room Kitchen Features - Eat-In Kitchen Level 1 Rooms - Bath(s) Other Level 2 Rooms - 3 Bedrooms Level 3 Rooms - 2 Bedrooms |
Cooling Types | 1 Unit |
Heating Types | 1 Unit Fuel Type - Gas - Natural |
# Parking Spaces | 8 |
Parking Types | 1 Car Width Detached Garage |
Exterior Features | Easement - No Curbs Deck Sidewalk Pets Allowed - Yes Services - Cable TV Available Utilities - All Underground |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Vinyl Siding |
Land Type | Level Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Primary Style - Colonial |
Year Built | 1940 |
HOA Fee | $0.00 |
Taxes | $7,939.00 |
County | union |
Elementary School | coolidge |
Middle School | krumbiegel |
High School | hillside |
Garden State Multiple Listing Service, last updated 11/28/2023 at 12:44pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.