5 Valencia Isle Dr is a $625,000, 3,424 square foot, 4 bedroom, 2.0 bath home on a 0.42 acre lot located in Jefferson Twp., NJ.
This 3400SqFt home features a classic design with good bones and character, but has fallen into disrepair over time. The renovation will involve updating the home's infrastructure and mechanical systems, with vision and attention to detail, this home can be transformed into a true gem. The home's location is also a major asset, situated in a desirable area with convenient access to local amenities and attractions. Once the renovation is complete, the property will be an impressive and valuable asset, with potential for a significant return on investment. This home could be your chance to create your dream living space in a prime location, the prestigious Lake Forest section of Jefferson Township. With its picturesque waterway connecting to Lake Hopatcong, this property offers easy access to one of the largest lakes in New Jersey, boasting 2700 acres with over 45 miles of shoreline, great restaurants, endless fishing and water sports for all.
Above Grade Sqft | 3,424 |
Basement | Slab |
Appliances | Water Heater - From Furnace |
Interior Features | Room Bed 1 Level - First Room Bed 2 Level - First Room Bed 3 Level - Ground Room Bed 4 Level - Ground Room Dining Room Level - First Room Family Room Level - Ground Room Kitchen Level - First Room Living Room Level - First Room Other 1 Description - Laundry Room Room Other 1 Level - Ground Master Bath Features - Jetted Tub Flooring - Carpeting Room Dining Features - Formal Dining Room Ground Level Rooms - 2 Bedrooms Cathedral Ceiling Room Kitchen Features - Breakfast Bar Level 1 Rooms - 2 Bedrooms Room Bed 1 Features - Full Bath |
Cooling Types | Central Air |
Heating Types | Baseboard - Hotwater |
# Parking Spaces | 10 |
Parking Types | 2 Car Width Attached Garage |
Exterior Features | Pool Features - Pool - Yes Easement - Unknown Deck Association Fee Includes - Maintenance - Common Area Pool Features - In-Ground Pool Services - Garbage Included Utilities - Electric |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Wood |
Land Type | Lake Front |
Water Source | Public Water |
Sewer | Septic |
Property Type | Residential |
Style | Possible Use - Home-Office Custom Home Primary Style - Custom Home |
Year Built | 1964 |
HOA Fee | $230.00 |
HOA Fee Frequency | Annually |
Taxes | $15,721.00 |
County | morris |
Middle School | jefferson |
High School | jefferson |
Neighborhood | Lake Forest |
Garden State Multiple Listing Service, last updated 11/28/2023 at 12:12pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.