53 Quail Run is a $850,000, 4,589 square foot, 6 bedroom, 4.2 bath home on a 0.76 acre lot located in Washington Twp., NJ.
Must see one of a kind beautiful colonial home with Mother-Daughter located in the desirable Nestling Wood neighborhood. Wooded lot with mountain views that back up to park land. This home was renovated in 2012 with the Mother-Daughter addition. The first level includes spacious rooms, hardwood flooring, formal dining room, gas fireplace and cathedral ceiling. The eat-in kitchen features granite counter tops, stainless steel appliances and coffee station. The second level offers a spacious primary suite with full bath, walk-in closets, three additional bedrooms and full bath. The partially finished basement includes a wet bar, rec room, office and work out room. The backyard offers a private retreat to relax on the deck and enjoy the summer months in the heated in-ground pool. Additional features include a new pool liner in 2022, pool filter in 2023, new carpet on second level in 2023. The Mother Daughter addition includes family room with gas fireplace, eat-in kitchen with granite counter-tops, and stainless steel appliances. The second level offers a master suite with full bath and walk-in closets, additional bedroom with en-suite and walk in closet, Don't miss this opportunity to live in charming Long Valley with top-rated schools.
Above Grade Sqft | 4,589 |
Basement | Basement - Yes Crawl Space Basement Level Rooms - Exercise Room |
Appliances | Carbon Monoxide Detector Water Heater - Gas |
Interior Features | In-Law Suite - Yes Room Bed 1 Level - Second Room Bed 2 Level - Second Room Bed 3 Level - Second Room Bed 4 Level - Second Room Den Level - First Room Dining Room Level - First Room Family Room Level - First Room Kitchen Level - First Room Living Room Level - First Room Other 1 Description - Bedroom Room Other 1 Level - Second Room Other 2 Description - Bedroom Room Other 2 Level - Second Room Other 4 Level - First Master Bath Features - Stall Shower Flooring - Carpeting Room Other 3 Level - First Room Kitchen Features - Eat-In Kitchen Level 1 Rooms - Den Level 2 Rooms - 4 Or More Bedrooms Room Bed 1 Features - Full Bath In-Law Suite Description - Kitchen |
# Fireplaces | 2 |
Fireplace Types | Gas Fireplace |
Cooling Types | 2 Units |
Heating Types | 2 Units Fuel Type - Gas - Natural |
# Parking Spaces | 2 |
Parking Types | Blacktop Attached Garage |
Exterior Features | Pool Features - Pool - Yes Easement - Unknown Deck Pool Features - Heated Services - Cable TV Utilities - All Underground |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Vinyl Siding |
Land Type | Backs to Park Land |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Primary Style - Colonial |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $16,658.00 |
County | morris |
Elementary School | flocktown |
Middle School | long valley |
High School | w.m. central |
Garden State Multiple Listing Service, last updated 12/09/2023 at 05:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.