60 E.19th St. is a $555,000, 4 bedroom, 2.0 bath home on a 0.09 acre lot located in Paterson City, NJ.
Perfect 2 family house with a car garage and driveway 2-3 cars. Conveniently located, each floor has 2 bedrooms, dining room, and eat-in kitchen, living room.
Basement | Basement - Yes Finished |
Appliances | Unit 1 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector Unit 2 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector |
Interior Features | Unit 1 Room Description (Multifamily) - Bedrooms Unit 2 Room Description (Multifamily) - Bedrooms |
Cooling Types | See Remarks |
Heating Types | 2 Units Fuel Type - Gas - Natural |
# Parking Spaces | 5 |
Parking Types | 1 Car Width Detached Garage |
Exterior Features | Easement - Unknown Utilities - Gas - Natural Unit 1 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 2 Owner/Tenant Pays (Multifamily) - Owner Pays Water |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Vinyl Siding |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | MultFamily / Income |
Style | 2-Two Story |
Year Built | 9999 |
Taxes | $11,424.00 |
County | passaic |
Garden State Multiple Listing Service, last updated 12/09/2023 at 04:52pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.