68 Orchard St 1 is a $2,800, 3 bedroom, 1.0 bath home on a 0.17 acre lot located in Summit City, NJ.
Welcome home to modern living in your 3 bedroom, 1 bath fully renovated apartment inside of a quaint two-family home in the heart of Summit. Step into your open floor plan where living, dining, and your beautifully upgraded kitchen all work together with the natural light to create a feeling of home. Quartz countertops, stainless steel appliances, and a long breakfast bar add to the ambiance. Don't miss your in-unit, stackable washer/dryer as you head to the bedroom wing to find 3 bedrooms and your contemporary full bath with tub shower. Cozy and inviting, your new home is ripe with style and amenities. 2 parking spaces for this unit, central air and heat, Ring doorbell, spacious shared and fully fenced backyard, and close to parks, shopping, and community.
Basement | Basement - Yes Bilco-Style Door |
Appliances | Dishwasher Water Heater - Gas |
Interior Features | Room Bed 1 Level - First Room Bed 2 Level - First Room Bed 3 Level - First Room Dining Room Level - First Room Kitchen Level - First Room Living Room Level - First Room Other 1 Description - Bathroom Room Other 1 Level - First Room Other 2 Description - Laundry Room Room Other 2 Level - First Flooring - Tile Blinds Level 1 Rooms - 3 Bedrooms Furnished Information (Rental) - Unfurnished Room Features (Rental) - Breakfast Bar |
Cooling Types | 1 Unit |
Heating Types | 1 Unit Fuel Type - Gas - Natural |
# Parking Spaces | 2 |
Parking Types | Driveway - Shared Garage Description - None |
Exterior Features | Easement - Unknown Sidewalk Services - Fiber Optic Utilities - Electric Available (Rental) - Immediately Lease Information (Rental) - 1 Year Location (Rental) - Residential Area Owner Pays (Rental) - Maintenance - Lawn Rent Includes (Rental) - Building Insurance Road Type (Rental and Land) - City/Town Street Tenant Pays (Rental) - Electric |
Land Type | Corner |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Style Characteristics | Multi-Family |
Style | Architectural Style (Rental) - Apartment |
Year Built | 1963 |
HOA Fee | $0.00 |
County | union |
Elementary School | lincoln-hubbard |
Middle School | lincoln-hubbard |
High School | summit hs |
Garden State Multiple Listing Service, last updated 12/08/2023 at 03:19am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.