71 W Main St is a $620,000, 4 bedroom, 4.0 bath home on a 0.26 acre lot located in Clinton Town, NJ.
Don't miss the chance to own a piece of Clinton's history. This 3-family home is a rare find. Schedule a showing today and discover the possibilities this property has to offer! The ground level features a cozy studio apartment, perfect for one person or as an in-law suite. Side A of the home, boasts a spacious 2-bedroom unit with a well-appointed kitchen, a full bathroom, and ample living space. The other side B offers a generous 2-bedroom unit, complete with its own full bathroom and a comfortable living area. Situated within walking distance to downtown Clinton, where you'll find an array of shops, restaurants, and the picturesque Red Mill Museum, this versatile property offers a unique opportunity for investors or those seeking multi-generational living.The location is unbeatable, with easy access to major highways for commuting, as well as local parks and recreational facilities for outdoor enthusiasts. Sold strictly AS-IS. New tenants occupying as of 9/1.
Basement | Basement - Yes Unfinished |
Appliances | Water Heater - Electric Unit 1 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector Unit 2 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector Unit 3 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector |
Interior Features | Carpeting Unit 1 Room Description (Multifamily) - Eat-In Kitchen Unit 2 Room Description (Multifamily) - Bedrooms Unit 3 Room Description (Multifamily) - Bedrooms |
# Fireplaces | 2 |
Cooling Types | Wall A/C Unit(s) |
Heating Types | Multi-Zone Fuel Type - Electric |
# Parking Spaces | 6 |
Parking Types | Additional Parking Garage Description - None |
Exterior Features | Easement - Unknown Deck Utilities - Electric Unit 1 Owner/Tenant Pays (Multifamily) - Tenant Pays Electric Unit 2 Owner/Tenant Pays (Multifamily) - Tenant Pays Electric Unit 3 Owner/Tenant Pays (Multifamily) - Tenant Pays Electric |
Roof | See Remarks |
Construction Types | Exterior Description - Wood |
Land Type | Irregular Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | MultFamily / Income |
Style | 2-Two Story |
Year Built | 1890 |
Taxes | $11,926.00 |
County | hunterdon |
Elementary School | clinton |
Middle School | clinton |
High School | clinton |
Neighborhood | Clinton Town |
Garden State Multiple Listing Service, last updated 09/10/2024 at 05:12pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.