726 Lidgerwood is a $849,000, 4,000 square foot, 8 bedroom, 4.0 bath home on a 0.09 acre lot located in Elizabeth City, NJ.
Investment Opportunity Knocks!! Live in One Unit and Rent the other Three!! Well maintained Four Family in highly sought Elizabeth. All Units are 2 bedroom, 1 Full Bath with separate Utilities.
Basement | Basement - Yes Full |
Appliances | Unit 1 Appliances/Equipment (Multifamily) - Range/Oven - Gas Water Heater - Gas Unit 2 Appliances/Equipment (Multifamily) - Range/Oven - Gas Unit 3 Appliances/Equipment (Multifamily) - Range/Oven - Gas Unit 4 Appliances/Equipment (Multifamily) - Range/Oven - Gas |
Interior Features | Unit 1 Room Description (Multifamily) - Bedrooms Unit 2 Room Description (Multifamily) - Bedrooms Unit 3 Room Description (Multifamily) - Bedrooms Unit 4 Room Description (Multifamily) - Bedrooms |
Heating Types | Forced Hot Air Fuel Type - Gas - Natural |
# Parking Spaces | 12 |
Parking Types | On-Street Parking Attached Garage |
Exterior Features | Easement - Unknown Utilities - All Underground Unit 1 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 2 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 3 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 4 Owner/Tenant Pays (Multifamily) - Owner Pays Water |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Vinyl Siding |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | MultFamily / Income |
Style | 2-Two Story |
Year Built | 1927 |
Taxes | $18,135.00 |
County | union |
Garden State Multiple Listing Service, last updated 09/12/2024 at 01:44pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.