770 Inwood Rd is a $699,900, 3 bedroom, 2.1 bath home on a 0.13 acre lot located in Union Twp., NJ.
Location! Location! Location! This Amazing Opportunity For This Spacious Split Level Home With In-Ground Pool! Features Den, Formal Living Room & Dining Room, Eat In Kitchen That Has Been Extended, 3 Bedrooms, 2.Baths, Finished Basement, Central Air, Sliding Doors To Your Oasis Pool, 1 Car Garage & Much More! This Wont Disappoint You!
Basement | Basement - Yes Finished Basement Level Rooms - Office |
Appliances | Carbon Monoxide Detector Interior Features - Carbon Monoxide Detector Water Heater - From Furnace |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Bed 3 Level - Second Room Den Level - Ground Room Dining Room Level - First Room Kitchen Level - First Room Living Room Level - First Master Bath Features - Stall Shower Flooring - Carpeting Room Dining Features - Dining L Ground Level Rooms - Den Room Kitchen Features - Eat-In Kitchen Level 1 Rooms - Dining Room Level 2 Rooms - 3 Bedrooms |
Cooling Types | 1 Unit |
Heating Types | 1 Unit Fuel Type - Gas - Natural |
# Parking Spaces | 3 |
Parking Types | 1 Car Width Attached Garage |
Exterior Features | Pool Features - Pool - Yes Easement - Unknown Patio Pool Features - Gunite Utilities - All Underground |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Brick |
Land Type | Level Lot |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Style | Split Level Primary Style - Split Level |
Year Built | 9999 |
HOA Fee | $0.00 |
Taxes | $14,097.00 |
County | union |
Middle School | battlehill |
High School | union |
Neighborhood | Battle Hill |
Garden State Multiple Listing Service, last updated 12/01/2023 at 07:04am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.