78 78 N5th St is a $2,900, 4 bedroom, 2.0 bath home on a 0.05 acre lot located in Paterson City, NJ.
4 Bedroom, 2 bath apt. in multi-floor unit.
Appliances | Interior Features - Smoke Detector Range/Oven - Gas Water Heater - Gas |
Interior Features | Furnished Information (Rental) - Unfurnished |
Cooling Types | Window A/C(s) |
Heating Types | Fuel Type - Gas - Natural |
# Parking Spaces | 3 |
Parking Types | 1 Car Width |
Exterior Features | Easement - Unknown Pets Allowed - Yes Services - Cable TV Available Utilities - Electric Available (Rental) - See Remarks Lease Information (Rental) - 1 Year Location (Rental) - Residential Area Tenant Pays (Rental) - Cable TV Rent Includes (Rental) - Taxes |
Water Source | Public Water Owner Pays (Rental) - Water |
Sewer | Public Sewer |
Property Type | Rental |
Style Characteristics | Multi-Family |
Style | Architectural Style (Rental) - Apartment |
Architectural Style | Primary Property Type (Rental) - Multi Floor Unit |
Year Built | 1900 |
HOA Fee | $0.00 |
County | passaic |
Garden State Multiple Listing Service, last updated 09/10/2024 at 06:47pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.