853 Garden St is a $558,000, 6 bedroom, 2.0 bath home on a 0.06 acre lot located in Elizabeth City, NJ.
Take advantage of this Multi-Family House located in a desirable area, offering 2 spacious units 3 bedrooms 1 bathroom on the first floor and 3 bedrooms 1 bathroom on the second. It features renovated kitchens and bathrooms. The property grants easy access to local amenities, schools, parks, and transportation options. The unfinished basement adds further potential for expansion or creative use, allowing the future owner to customize the space according to their needs.
Basement | Basement - Yes Unfinished |
Appliances | Unit 1 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector Unit 2 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector |
Interior Features | Unit 1 Room Description (Multifamily) - Bedrooms Unit 2 Room Description (Multifamily) - Bedrooms |
Cooling Types | Window A/C(s) |
Heating Types | 2 Units Fuel Type - Gas - Natural |
Parking Types | On-Street Parking |
Exterior Features | Easement - Unknown Utilities - All Underground Unit 1 Owner/Tenant Pays (Multifamily) - Tenant Pays Electric Unit 2 Owner/Tenant Pays (Multifamily) - Tenant Pays Electric |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Aluminum Siding |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | MultFamily / Income |
Style | 2-Two Story |
Year Built | 9999 |
Taxes | $9,479.00 |
County | union |
Garden State Multiple Listing Service, last updated 11/28/2023 at 12:44pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.