90 Steuben St is a $508,000, 1,500 square foot, 6 bedroom, 2.0 bath home on a 0.10 acre lot located in East Orange City, NJ.
Looking for a great opportunity with tons of potential and low taxes? Look no more! This property is a 2 family home. The 1st Floor features 1 Bdrs, 1 bath, kitchen, living room , and Dining Room. The 2nd Floor features 5 Bdrs, 1 bath, Kitchen, Living Room, and Dining Room. Very nice back yard large enough for entertaining! Close to Major Hwys and close proximity to NYC transportation.
Basement | Basement - Yes Walkout |
Appliances | Interior Features - Carbon Monoxide Detector Water Heater - Gas Unit 2 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector |
Interior Features | Unit 1 Room Description (Multifamily) - Bedrooms Unit 2 Room Description (Multifamily) - Bedrooms |
Cooling Types | Ceiling Fan |
Heating Types | 1 Unit Fuel Type - Electric |
# Parking Spaces | 10 |
Parking Types | 1 Car Width Garage Parking |
Exterior Features | FHA Age Restricted - Yes Easement - Unknown Metal Fence Utilities - All Underground Unit 1 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 2 Owner/Tenant Pays (Multifamily) - Owner Pays Water |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Aluminum Siding |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | MultFamily / Income |
Style | 3-Three Story |
Year Built | 2017 |
Taxes | $11,076.00 |
County | essex |
Garden State Multiple Listing Service, last updated 12/10/2023 at 07:13pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.