96 E Main St is a $389,900, 7 bedroom, 3.0 bath home on a 0.04 acre lot located in Paterson City, NJ.
Great opportunity to own a newly renovated 2 family home with attached garage! First floor features 2 bedrooms 1 bathroom, Second floor is combined with the attic, 5 bedrooms 2 full bathrooms. This house is completely vacant, move right in or make this your ideal investment. Please check with your lender on flood insurance.
Basement | Basement - Yes Unfinished |
Appliances | Unit 1 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector Unit 2 Appliances/Equipment (Multifamily) - Carbon Monoxide Detector |
Interior Features | Unit 1 Room Description (Multifamily) - Bedrooms Unit 2 Room Description (Multifamily) - Attic |
Cooling Types | Window A/C(s) |
Heating Types | 2 Units Fuel Type - Gas - Natural |
# Parking Spaces | 2 |
Parking Types | 1 Car Width Attached Garage |
Exterior Features | Easement - Unknown Utilities - Gas - Natural Unit 1 Owner/Tenant Pays (Multifamily) - Owner Pays Water Unit 2 Owner/Tenant Pays (Multifamily) - Owner Pays Water |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Aluminum Siding |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | MultFamily / Income |
Style | 2-Two Story |
Taxes | $4,172.00 |
County | passaic |
Garden State Multiple Listing Service, last updated 09/13/2024 at 10:43pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.